Loading page. Please Wait...
Loading
   
Etisalcom HomeNews & EventsPartners Facebook
   
Architected to anticipate your needs
 
International Calling Service
  Rate per Minute
Destination International Dial Code From Batelco Landline From All Bahrain Mobile
AFGHANISTAN 93 0.125 0.13
AFGHANISTAN MOBILE 937 0.125 0.13
ALASKA 1907 0.03 0.035
ALBANIA 355 0.125 0.13
ALBANIA MOBILE (68 69) 35568 0.125 0.13
ALBANIA MOBILE (68 69) 35569 0.125 0.13
ALGERIA 213 0.04 0.045
ALGERIA MOBILE - MPTA 2139 0.125 0.13
ALGERIA MOBILE - ORASCOM 2137 0.16 0.165
ALGERIA MOBILE - OTHERS 2136 0.16 0.165
ALGERIA MOBILE - WATANIYA 2135 0.18 0.185
AMERICAN SAMOA 1684 0.04 0.045
AMERICAN SAMOA MOBILE 16847 0.04 0.045
ANDORRA 376 0.03 0.035
ANDORRA MOBILE 3763 0.125 0.13
ANDORRA MOBILE 3764 0.125 0.13
ANDORRA MOBILE 3766 0.125 0.13
ANGOLA 244 0.065 0.07
ANGOLA MOBILE 2449 0.065 0.07
ANGUILLA 1264 0.05 0.055
ANGUILLA MOBILE 126423 0.105 0.11
ANGUILLA MOBILE 126446 0.105 0.11
ANGUILLA MOBILE 126447 0.105 0.11
ANGUILLA MOBILE 126472 0.105 0.11
ANGUILLA MOBILE 126477 0.105 0.11
ANTIGUA 1268 0.075 0.08
ANTIGUA MOBILE 1268464 0.075 0.08
ANTIGUA MOBILE 126872 0.075 0.08
ANTIGUA MOBILE 1268764 0.075 0.08
ANTIGUA MOBILE 126877 0.075 0.08
ANTIGUA MOBILE 1268780 0.075 0.08
ARGENTINA 54 0.025 0.03
ARGENTINA MOBILE 549 0.065 0.07
ARMENIA 374 0.075 0.08
ARMENIA MOBILE 3749 0.095 0.1
ARUBA 297 0.055 0.06
ARUBA MOBILE 29756 0.105 0.11
ARUBA MOBILE 29759 0.105 0.11
ARUBA MOBILE 29773 0.105 0.11
ARUBA MOBILE 29774 0.105 0.11
ARUBA MOBILE 29796 0.105 0.11
ARUBA MOBILE 29799 0.105 0.11
ASCENSION 247 0.65 0.66
AUSTRALIA 61 0.03 0.035
AUSTRALIA MOBILE 614 0.075 0.08
AUSTRIA 43 0.025 0.03
AUSTRIA MOBILE 4365 0.04 0.045
AUSTRIA MOBILE 4366 0.04 0.045
AUSTRIA MOBILE 4367 0.04 0.045
AUSTRIA MOBILE 4368 0.04 0.045
AUSTRIA MOBILE 4369 0.04 0.045
AUSTRIA MOBILE 4371 0.04 0.045
AUSTRIA MOBILE 4372 0.04 0.045
AUSTRIA MOBILE 4373 0.04 0.045
AUSTRIA MOBILE 4374 0.04 0.045
AUSTRIA MOBILE 4381 0.04 0.045
AUSTRIA MOBILE 4382 0.04 0.045
AZERBAIJAN 994 0.105 0.11
AZERBAIJAN MOBILE 99450 0.15 0.155
AZERBAIJAN MOBILE 99455 0.15 0.155
BAHAMAS 1242 0.065 0.07
BANGLADESH 880 0.03 0.035
BANGLADESH DHAKA & CHITTAGONG 8802 0.03 0.035
BANGLADESH DHAKA & CHITTAGONG 88031 0.03 0.035
BANGLADESH MOBILE 8801 0.03 0.035
BARBADOS 1246 0.035 0.04
BARBADOS MOBILE 124623 0.105 0.11
BARBADOS MOBILE 124624 0.105 0.11
BARBADOS MOBILE 124625 0.105 0.11
BARBADOS MOBILE 124626 0.105 0.11
BARBADOS MOBILE 124644 0.105 0.11
BARBADOS MOBILE 124645 0.105 0.11
BARBADOS MOBILE 124652 0.105 0.11
BARBADOS MOBILE 124682 0.105 0.11
BELARUS 375 0.105 0.11
BELARUS MOBILE 37529 0.4 0.41
BELGIUM 32 0.025 0.03
BELGIUM MOBILE 3244 0.095 0.1
BELGIUM MOBILE BASE/ORANGE 3248 0.095 0.1
BELGIUM MOBILE MOBISTAR 3249 0.085 0.09
BELGIUM MOBILE PROXIMOS 3247 0.075 0.08
BELIZE 501 0.105 0.11
BELIZE MOBILE 5016 0.105 0.11
BENIN 229 0.125 0.13
BENIN MOBILE 2299 0.125 0.13
BERMUDA 1441 0.03 0.035
BHUTAN 975 0.065 0.07
BHUTAN MOBILE 97517 0.055 0.06
BOLIVIA 591 0.075 0.08
BOLIVIA MOBILE 5917 0.085 0.09
BOSNIA 387 0.075 0.08
BOSNIA MOBILE 38761 0.15 0.155
BOSNIA MOBILE 38762 0.15 0.155
BOSNIA MOBILE 38763 0.15 0.155
BOSNIA MOBILE 38765 0.15 0.155
BOTSWANA 267 0.075 0.08
BOTSWANA MOBILE 2677 0.105 0.11
BRAZIL 55 0.03 0.035
BRUNEI 673 0.03 0.035
BRUNEI MOBILE 6738 0.035 0.04
BULGARIA 359 0.035 0.04
BULGARIA MOBILE 35917 0.21 0.215
BULGARIA MOBILE 35948 0.21 0.215
BULGARIA MOBILE 35987 0.21 0.215
BULGARIA MOBILE 35988 0.21 0.215
BULGARIA MOBILE 35989 0.21 0.215
BULGARIA MOBILE 35998 0.21 0.215
BULGARIA MOBILE 35999 0.21 0.215
BURKINA FASO 226 0.18 0.185
BURKINA FASO MOBILE 22670 0.18 0.185
BURKINA FASO MOBILE 22676 0.18 0.185
BURKINA FASO MOBILE 22678 0.18 0.185
BURUNDI 257 0.085 0.09
CAMBODIA 855 0.03 0.035
CAMBODIA MOBILE 8551 0.035 0.04
CAMBODIA MOBILE 85592 0.035 0.04
CAMBODIA MOBILE 85599 0.035 0.04
CAMEROON 237 0.085 0.09
CAMEROON MOBILE 2377 0.105 0.11
CAMEROON MOBILE 2379 0.105 0.11
CANADA 108 0.02 0.025
CANADA 109 0.02 0.025
CANADA 1183 0.02 0.025
CANADA 1186 0.02 0.025
CANADA 1867 0.02 0.025
CAPE VERDE IS. 238 0.095 0.1
CAPE VERDE IS.MOBILE 2389 0.125 0.13
CAYMAN ISLAND 1345 0.05 0.055
CAYMAN ISLAND MOBILE 134532 0.085 0.09
CAYMAN ISLAND MOBILE 134551 0.085 0.09
CAYMAN ISLAND MOBILE 134552 0.085 0.09
CAYMAN ISLAND MOBILE 134554 0.085 0.09
CAYMAN ISLAND MOBILE 134591 0.085 0.09
CAYMAN ISLAND MOBILE 134592 0.085 0.09
CAYMAN ISLAND MOBILE 134593 0.085 0.09
CENTRAL AFRICA 236 0.4 0.41
CHAD 235 0.125 0.13
CHAD MOBILE 2352 0.15 0.155
CHAD MOBILE 2353 0.15 0.155
CHAD MOBILE 2354 0.15 0.155
CHAD MOBILE 2358 0.15 0.155
CHILE 56 0.03 0.035
CHILE MOBILE 568 0.325 0.33
CHILE MOBILE 569 0.325 0.33
CHINA 86 0.02 0.025
CHINA MOBILE 8613 0.02 0.025
COLOMBIA 57 0.085 0.09
COLOMBIA MOBILE 573 0.055 0.06
COMOROS 269 0.21 0.215
COMOROS MOBILE 2693 0.45 0.46
CONGO 242 0.21 0.215
CONGO REPUBLIC ZAIRE 243 0.18 0.185
CONGO REPUBLIC ZAIRE MOBILE 24373 0.18 0.185
CONGO REPUBLIC ZAIRE MOBILE 24378 0.18 0.185
CONGO REPUBLIC ZAIRE MOBILE 2438 0.18 0.185
CONGO REPUBLIC ZAIRE MOBILE 2439 0.18 0.185
COOK ISLAND 682 0.325 0.33
COOK ISLAND MOBILE 6825 0.325 0.33
COSTA RICA 506 0.035 0.04
CROATIA 385 0.025 0.03
CROATIA MOBILE 3859 0.105 0.11
CROATIA MOBILE CRONET 38598 0.105 0.11
CROATIA MOBILE HT 38595 0.105 0.11
CROATIA MOBILE MOBITEL 38599 0.105 0.11
CROATIA MOBILE VIPNET 38591 0.105 0.11
CROATIA MOBILE VIPNET 38592 0.105 0.11
CUBA 53 0.425 0.435
CUBA GUANTANAMO 5399 0.425 0.435
CYPRUS 357 0.02 0.025
CYPRUS MOBILE 35796 0.055 0.06
CYPRUS MOBILE 35799 0.055 0.06
CZECH 420 0.025 0.03
CZECH MOBILE 42060 0.065 0.07
CZECH MOBILE 42072 0.065 0.07
CZECH MOBILE 42073 0.065 0.07
CZECH MOBILE 42077 0.065 0.07
CZECH MOBILE 42093 0.065 0.07
CZECH MOBILE 42096 0.065 0.07
CZECH MOBILE 42097 0.065 0.07
DENMARK 45 0.02 0.025
DENMARK MOBILE 452 0.085 0.09
DENMARK MOBILE 4530 0.085 0.09
DENMARK MOBILE 4531 0.085 0.09
DENMARK MOBILE 4540 0.085 0.09
DENMARK MOBILE 4541 0.085 0.09
DENMARK MOBILE 4550 0.085 0.09
DENMARK MOBILE 4551 0.085 0.09
DENMARK MOBILE 4560 0.085 0.09
DENMARK MOBILE 4561 0.085 0.09
DIEGO GARCIA 246 0.65 0.66
DJIBOUTI 253 0.15 0.155
DJIBOUTI MOBILE 2536 0.16 0.165
DJIBOUTI MOBILE 2538 0.16 0.165
DOMINICA IS. 1767 0.055 0.06
DOMINICA IS. MOBILE 17672 0.105 0.11
DOMINICA IS. MOBILE 176731 0.105 0.11
DOMINICA IS. MOBILE 176742 0.105 0.11
DOMINICA IS. MOBILE 176744 0.105 0.11
DOMINICA IS. MOBILE 176761 0.105 0.11
DOMINICAN REP. 1809 0.055 0.06
ECUADOR 593 0.065 0.07
ECUADOR MOBILE 5939 0.105 0.11
EGYPT 2013 0.055 0.06
EGYPT 2015 0.055 0.06
EGYPT 202 0.055 0.06
EGYPT 203 0.055 0.06
EGYPT 204 0.055 0.06
EGYPT 205 0.055 0.06
EGYPT 206 0.055 0.06
EGYPT 207 0.055 0.06
EGYPT 208 0.055 0.06
EGYPT 209 0.055 0.06
EGYPT MOBILE 1216 0.055 0.06
EGYPT MOBILE 2010 0.055 0.06
EGYPT MOBILE 2011 0.055 0.06
EGYPT MOBILE 2012 0.055 0.06
EGYPT MOBILE 2018 0.055 0.06
EL SALVADOR 503 0.095 0.1
EL SALVADOR MOBILE 5037 0.095 0.1
EL SALVADOR MOBILE 5039 0.095 0.1
EQUITORIAL GUINEA 240 0.105 0.11
ERITERIA 291 0.125 0.13
ESTONIA 372 0.025 0.03
ESTONIA MOBILE 3725 0.16 0.165
ETHIOPIA 251 0.125 0.13
ETHIOPIA MOBILE 2519 0.125 0.13
FALKLAND 500 0.65 0.66
FAROE ISLAND 298 0.095 0.1
FAROE ISLAND MOBILE 2982 0.15 0.155
FAROE ISLAND MOBILE 2987 0.15 0.155
FAROE ISLAND MOBILE 2989 0.15 0.155
FIJI 679 0.095 0.1
FIJI MOBILE 6799 0.095 0.1
FINLAND 358 0.04 0.045
FINLAND MOBILE 3584 0.055 0.06
FINLAND MOBILE 35850 0.055 0.06
FRANCE 33 0.02 0.025
FRANCE MOBILE 336 0.18 0.185
FRENCH GUIANA 594 0.075 0.08
FRENCH POLYNESIA 689 0.15 0.155
FRENCH POLYNESIA MOBILE 6892 0.15 0.155
FRENCH POLYNESIA MOBILE 6897 0.15 0.155
GABON 241 0.18 0.185
GABON MOBILE 2410 0.18 0.185
GABON MOBILE 2412 0.18 0.185
GABON MOBILE 2413 0.18 0.185
GABON MOBILE 2415 0.18 0.185
GAMBIA 220 0.21 0.215
GAMBIA MOBILE 22070 0.21 0.215
GAMBIA MOBILE 22077 0.21 0.215
GAMBIA MOBILE 2209 0.21 0.215
GEORGIA 995 0.025 0.03
GEORGIA MOBILE 99555 0.055 0.06
GEORGIA MOBILE 99577 0.055 0.06
GEORGIA MOBILE 9959 0.055 0.06
GERMANY 49 0.02 0.025
GERMANY (E-PLUS) MOBILE 49155 0.075 0.08
GERMANY (E-PLUS) MOBILE 49157 0.075 0.08
GERMANY (E-PLUS) MOBILE 49163 0.075 0.08
GERMANY (E-PLUS) MOBILE 49177 0.075 0.08
GERMANY (E-PLUS) MOBILE 49178 0.075 0.08
GERMANY (O2) MOBILE 401570 0.075 0.08
GERMANY (O2) MOBILE 49150 0.075 0.08
GERMANY (O2) MOBILE 491575 0.075 0.08
GERMANY MOBILE 491 0.075 0.08
GERMANY T-MOBILE 49151 0.06 0.065
GERMANY T-MOBILE 49160 0.06 0.065
GERMANY T-MOBILE 49170 0.06 0.065
GERMANY T-MOBILE 49171 0.06 0.065
GERMANY T-MOBILE 49175 0.06 0.065
GERMANY VODAFONE MOBILE 49152 0.055 0.06
GERMANY VODAFONE MOBILE 49162 0.055 0.06
GERMANY VODAFONE MOBILE 49172 0.055 0.06
GERMANY VODAFONE MOBILE 49173 0.055 0.06
GERMANY VODAFONE MOBILE 49174 0.055 0.06
GHANA 233 0.125 0.13
GHANA MOBILE 23320 0.125 0.13
GHANA MOBILE 23324 0.125 0.13
GHANA MOBILE 23327 0.125 0.13
GHANA MOBILE 23328 0.125 0.13
GIBRALTAR 350 0.035 0.04
GIBRALTAR MOBILE 35054 0.15 0.155
GIBRALTAR MOBILE 35056 0.15 0.155
GIBRALTAR MOBILE 35057 0.15 0.155
GIBRALTAR MOBILE 35058 0.15 0.155
GREECE 30 0.02 0.025
GREECE MOBILE 306 0.055 0.06
GREECE QUEST MOBILE 699 30699 0.075 0.08
GREENLAND 299 0.265 0.27
GREENLAND MOBILE 2994 0.325 0.33
GREENLAND MOBILE 2995 0.325 0.33
GRENADA 1473 0.065 0.07
GRENADA MOBILE 14734 0.105 0.11
GUADELOPE 590 0.025 0.03
GUADELOPE MOBILE 59069 0.15 0.155
GUAM 1671 0.025 0.03
GUAM MOBILE 16717 0.025 0.03
GUATEMALA 502 0.085 0.09
GUATEMALA MOBILE 50222 0.085 0.09
GUATEMALA MOBILE 50223 0.085 0.09
GUATEMALA MOBILE 50224 0.085 0.09
GUATEMALA MOBILE 5025 0.085 0.09
GUATEMALA MOBILE 50266 0.085 0.09
GUATEMALA MOBILE 50277 0.085 0.09
GUATEMALA MOBILE 50278 0.085 0.09
GUATEMALA MOBILE 50279 0.085 0.09
GUINEA BISSAU 245 0.18 0.185
GUINEA REP. 224 0.21 0.215
GUYANA 592 0.125 0.13
GUYANA MOBILE 5926 0.125 0.13
HAITI 509 0.18 0.185
HAITI MOBILE 50921 0.18 0.185
HAITI MOBILE 509251 0.18 0.185
HAITI MOBILE 5093 0.18 0.185
HAITI MOBILE 5094 0.18 0.185
HAWAI 1808 0.03 0.035
HONDURAS 504 0.075 0.08
HONDURAS MOBILE 5043 0.085 0.09
HONDURAS MOBILE 5049 0.085 0.09
HONGKONG 852 0.02 0.025
HONGKONG MOBILE 85217 0.02 0.025
HONGKONG MOBILE 85248 0.02 0.025
HONGKONG MOBILE 85249 0.02 0.025
HONGKONG MOBILE 8526 0.02 0.025
HONGKONG MOBILE 8529 0.02 0.025
HUNGARY 36 0.02 0.025
HUNGARY MOBILE 3620 0.055 0.06
HUNGARY MOBILE 3630 0.055 0.06
HUNGARY MOBILE 3660 0.055 0.06
HUNGARY MOBILE 3670 0.055 0.06
ICELAND 354 0.025 0.03
ICELAND MOBILE 3543 0.085 0.09
ICELAND MOBILE 3546 0.085 0.09
ICELAND MOBILE 3548 0.085 0.09
INDIA 91 0.015 0.015
INDIA KERALA 9146 0.015 0.015
INDIA KERALA 9149 0.015 0.015
INDIA MOBILE 9191 0.015 0.015
INDIA MOBILE 9192 0.015 0.015
INDIA MOBILE 9193 0.015 0.015
INDIA MOBILE 9197 0.015 0.015
INDIA MOBILE 9198 0.015 0.015
INDIA MOBILE 9199 0.015 0.015
INDIA MOBILE BSNL 9194 0.015 0.015
INDONESIA 62 0.045 0.05
INDONESIA MOBILE 628 0.045 0.05
INMARSAT AT EAST A 8711 2 2.1
INMARSAT AT EAST A 8718 2 2.1
INMARSAT AT EAST B 8713 0.65 0.66
INMARSAT AT EAST B HSD 87139 2.5 2.6
INMARSAT AT EAST M 8716 0.55 0.56
INMARSAT AT EAST M4 HSD 87160 2 2.1
INMARSAT AT EAST MM 87176 0.4 0.41
INMARSAT AT EAST SKYPHONE 8715 2 2.1
INMARSAT AT WEST A 8741 2 2.1
INMARSAT AT WEST A 8748 2 2.1
INMARSAT AT WEST B 8743 0.65 0.66
INMARSAT AT WEST B HSD 87439 2.5 2.6
INMARSAT AT WEST M 8746 0.55 0.56
INMARSAT AT WEST M4 HSD 87460 2 2.1
INMARSAT AT WEST MM 87476 0.4 0.41
INMARSAT AT WEST SKYPHONE 8745 2.1 2.1
INMARSAT BGAN 87077 2 2.1
INMARSAT BGAN HSD 87078 2.5 2.6
INMARSAT INDIAN A 8731 2 2.1
INMARSAT INDIAN A 8738 2 2.1
INMARSAT INDIAN B 8733 0.65 0.66
INMARSAT INDIAN B HSD 87339 2.5 2.6
INMARSAT INDIAN M 8736 0.55 0.56
INMARSAT INDIAN M4 HSD 87360 2 2.1
INMARSAT INDIAN MM 87376 0.4 0.41
INMARSAT INDIAN SKYPHONE 8735 2 2.1
INMARSAT PACIFIC A 8721 2 2.1
INMARSAT PACIFIC A 8728 2 2.1
INMARSAT PACIFIC B 8723 0.65 0.66
INMARSAT PACIFIC B HSD 87239 2.5 2.6
INMARSAT PACIFIC M 8726 0.65 0.66
INMARSAT PACIFIC M4 HSD 87260 2 2.1
INMARSAT PACIFIC MM 87276 0.4 0.41
INMARSAT PACIFIC SKYPHONE 8725 2 2.1
INMARSAT SNAC B 8703 0.65 0.66
INMARSAT SNAC B HSD 87039 2.5 2.6
INMARSAT SNAC M 8706 2 2.1
INMARSAT SNAC M4 HSD 87060 2 2.1
INMARSAT SNAC MM 87076 0.4 0.41
INMARSAT SNAC SKY 8705 2.5 2.6
IRAN 98 0.06 0.065
IRAN MOBILE 989 0.06 0.065
IRAQ 964 0.055 0.06
IRAQ BAGHDAD 9641 0.09 0.095
IRAQ MOBILE 9647 0.07 0.075
IRAQ MOBILE (ASIA CELL) 96477 0.07 0.075
IRAQ MOBILE (ATHERTEL) 96478 0.065 0.07
IRAQ MOBILE (IRAQNA/ORASCOM) 96479 0.065 0.07
IRAQ MOBILE (KOREK) 96475 0.06 0.065
IRAQ MOBILE (MOBITEL) 96476 0.075 0.08
IRAQ MOBILE (SANA) 96473 0.065 0.07
IRELAND 353 0.02 0.025
IRELAND MOBILE 3538 0.15 0.155
IRIDIUM 8816 2 2.1
IRIDIUM 8817 2 2.1
IRIDIUM 8818 2 2.1
IRIDIUM 8819 2 2.1
ITALY 39 0.02 0.025
ITALY MOBILE 393 0.4 0.41
IVORY COAST 225 0.15 0.155
IVORY COAST MOBILE 2250 0.15 0.155
IVORY COAST MOBILE 2258 0.15 0.155
IVORY COAST MOBILE 2259 0.15 0.155
JAMAICA 1876 0.095 0.1
JAPAN 81 0.05 0.055
JAPAN MOBILE 8170 0.075 0.08
JAPAN MOBILE 8180 0.075 0.08
JAPAN MOBILE 8190 0.075 0.08
JORDAN 962 0.06 0.065
JORDAN MOBILE 9627 0.06 0.065
KAZAKHISTAN MOBILE 770 0.075 0.08
KENYA 254 0.065 0.07
KENYA MOBILE 2547 0.065 0.07
KIRIBATI 686 0.265 0.27
KOREA NORTH 850 0.4 0.41
KOREA NORTH MOBILE 8501 0.4 0.41
KOREA SOUTH 82 0.02 0.025
KOREA SOUTH MOBILE 821 0.03 0.035
KUWAIT 965 0.06 0.065
KUWAIT MOBILE 9656 0.06 0.065
KUWAIT MOBILE 9657 0.06 0.065
KUWAIT MOBILE 9659 0.06 0.065
KYRGHYZSTAN 996 0.075 0.08
KYRGHYZSTAN MOBILE 99631 0.075 0.08
KYRGHYZSTAN MOBILE 99650 0.075 0.08
KYRGHYZSTAN MOBILE 99651 0.075 0.08
KYRGHYZSTAN MOBILE 99652 0.075 0.08
KYRGHYZSTAN MOBILE 99654 0.075 0.08
LAOS 856 0.035 0.04
LATVIA 371 0.265 0.27
LEBANON 961 0.055 0.06
LEBANON MOBILE 9613 0.07 0.075
LEBANON MOBILE 96170 0.07 0.075
LEBANON MOBILE 96171 0.07 0.075
LESOTHO MOBILE 266 0.105 0.11
LIBERIA 231 0.15 0.155
LIBERIA MOBILE 2314 0.15 0.155
LIBERIA MOBILE 2315 0.15 0.155
LIBERIA MOBILE 2316 0.15 0.155
LIBERIA MOBILE 2317 0.15 0.155
LIBYA 218 0.105 0.11
LIBYA MOBILE 2189 0.21 0.215
LIECHTENSTAN 423 0.05 0.055
LIECHTENSTAN MOBILE 4235 0.265 0.27
LIECHTENSTAN MOBILE 4236 0.265 0.27
LIECHTENSTAN MOBILE 4237 0.265 0.27
LITHIANIA 370 0.03 0.035
LITHIANIA MOBILE 3706 0.075 0.08
LUXEMBOURGE 352 0.025 0.03
LUXEMBOURGE MOBILE 3520 0.095 0.1
LUXEMBOURGE MOBILE 35221 0.095 0.1
LUXEMBOURGE MOBILE 35228 0.095 0.1
LUXEMBOURGE MOBILE 35261 0.095 0.1
LUXEMBOURGE MOBILE 35268 0.095 0.1
LUXEMBOURGE MOBILE 35291 0.095 0.1
LUXEMBOURGE MOBILE 35298 0.095 0.1
MACAO 853 0.03 0.035
MACEDONIA 389 0.075 0.08
MACEDONIA MOBILE 3897 0.18 0.185
MALAGASY (MADGASKAR) 261 0.21 0.215
MALAGASY (MADGASKAR) MOBILE 2613 0.4 0.41
MALAWI 265 0.05 0.055
MALAWI MOBILE 2658 0.055 0.06
MALAWI MOBILE 2659 0.055 0.06
MALAYSIA 60 0.025 0.03
MALAYSIA MOBILE 601 0.03 0.035
MALAYSIA MOBILE CELCOM 60113 0.03 0.035
MALAYSIA MOBILE CELCOM 60119 0.03 0.035
MALAYSIA MOBILE DIGI 6016 0.03 0.035
MALAYSIA MOBILE MAXIS 6012 0.03 0.035
MALAYSIA MOBILE MAXIS 6017 0.03 0.035
MALDIVES 960 0.325 0.33
MALDIVES MOBILE 9607 0.325 0.33
MALDIVES MOBILE 9608 0.325 0.33
MALDIVES MOBILE 9609 0.325 0.33
MALDIVES MOBILE 96096 0.325 0.33
MALI 223 0.125 0.13
MALI MOBILE 2236 0.125 0.13
MALI MOBILE 23340 0.125 0.13
MALI MOBILE 23341 0.125 0.13
MALI MOBILE 23344 0.125 0.13
MALI MOBILE 2339 0.125 0.13
MALTA 356 0.025 0.03
MALTA MOBILE 3567 0.085 0.09
MALTA MOBILE 3569 0.085 0.09
MARIANA IS. 1670 0.025 0.03
MARSHALL IS. 692 0.125 0.13
MARTINIQUE 596 0.025 0.03
MARTINIQUE MOBILE 5966 0.125 0.13
MAURITANIA 222 0.18 0.185
MAURITANIA MOBILE 2226 0.16 0.165
MAURITIUS 230 0.085 0.09
MAYOTTE ISLAND 2692 0.095 0.1
MAYOTTE ISLAND 2696 0.095 0.1
MAYOTTE ISLAND MOBILE 26920 0.125 0.13
MAYOTTE ISLAND MOBILE 26921 0.125 0.13
MAYOTTE ISLAND MOBILE 26922 0.125 0.13
MAYOTTE ISLAND MOBILE 26923 0.125 0.13
MAYOTTE ISLAND MOBILE 26924 0.125 0.13
MAYOTTE ISLAND MOBILE 26965 0.125 0.13
MAYOTTE ISLAND MOBILE 26966 0.125 0.13
MAYOTTE ISLAND MOBILE 26967 0.125 0.13
MAYOTTE ISLAND MOBILE 26968 0.125 0.13
MAYOTTE ISLAND MOBILE 26969 0.125 0.13
MEXICO 52 0.04 0.045
MICRONESIA 691 0.095 0.1
MOLDOVA 373 0.065 0.07
MOLDOVA MOBILE 37369 0.125 0.13
MOLDOVA MOBILE 37377 0.125 0.13
MOLDOVA MOBILE 37379 0.125 0.13
MONACO 377 0.04 0.045
MONACO MOBILE 3774 0.16 0.165
MONACO MOBILE 3776 0.16 0.165
MONGOLIA 976 0.04 0.045
MONGOLIA MOBILE 97656 0.045 0.05
MONGOLIA MOBILE 9768 0.045 0.05
MONGOLIA MOBILE 97688 0.045 0.05
MONGOLIA MOBILE 9769 0.045 0.05
MONGOLIA MOBILE 97691 0.045 0.05
MONGOLIA MOBILE 97692 0.045 0.05
MONGOLIA MOBILE 97695 0.045 0.05
MONGOLIA MOBILE 97696 0.045 0.05
MONGOLIA MOBILE 97699 0.045 0.05
MONTSERRAT 1664 0.085 0.09
MONTSERRAT MOBILE 166434 0.085 0.09
MONTSERRAT MOBILE 166449 0.085 0.09
MOROCCO 212 0.16 0.165
MOROCCO - GLOBALSTAR MOBILE 21292 0.18 0.185
MOROCCO - MEDITEL MOBILE 21212 0.18 0.185
MOROCCO - MEDITEL MOBILE 21214 0.18 0.185
MOROCCO - MEDITEL MOBILE 21217 0.18 0.185
MOROCCO - MEDITEL MOBILE 21219 0.18 0.185
MOROCCO - MEDITEL MOBILE 21244 0.18 0.185
MOROCCO - MEDITEL MOBILE 21260 0.18 0.185
MOROCCO - MEDITEL MOBILE 21263 0.18 0.185
MOROCCO - MEDITEL MOBILE 21269 0.18 0.185
MOROCCO - MEDITEL MOBILE 21274 0.18 0.185
MOROCCO - MEDITEL MOBILE 21275 0.18 0.185
MOROCCO - MEDITEL MOBILE 21279 0.18 0.185
MOROCCO - MOBILE 21210 0.18 0.185
MOROCCO - MOBILE 21211 0.18 0.185
MOROCCO - MOBILE 21213 0.18 0.185
MOROCCO - MOBILE 21215 0.18 0.185
MOROCCO - MOBILE 21216 0.18 0.185
MOROCCO - MOBILE 21218 0.18 0.185
MOROCCO - MOBILE 21241 0.18 0.185
MOROCCO - MOBILE 21242 0.18 0.185
MOROCCO - MOBILE 21261 0.18 0.185
MOROCCO - MOBILE 21264 0.18 0.185
MOROCCO - MOBILE 21265 0.18 0.185
MOROCCO - MOBILE 21266 0.18 0.185
MOROCCO - MOBILE 21267 0.18 0.185
MOROCCO - MOBILE 21268 0.18 0.185
MOROCCO - MOBILE 21270 0.18 0.185
MOROCCO - MOBILE 21271 0.18 0.185
MOROCCO - MOBILE 21272 0.18 0.185
MOROCCO - MOBILE 21273 0.18 0.185
MOROCCO - MOBILE 21276 0.18 0.185
MOROCCO - MOBILE 21277 0.18 0.185
MOROCCO - MOBILE 21278 0.18 0.185
MOROCCO - WANA 21252 0.18 0.185
MOROCCO - WANA 21253 0.18 0.185
MOZANBIQUE 258 0.05 0.055
MOZANBIQUE MOBILE 2588 0.125 0.13
MYANMAR 95 0.15 0.155
NAMIBIA 264 0.05 0.055
NAURU 674 0.4 0.41
NEPAL 977 0.09 0.095
NEPAL MOBILE 97798 0.09 0.095
NETHERLANDS 31 0.025 0.03
NETHERLANDS ANTILLES 599 0.065 0.07
NETHERLANDS ANTILLES MOBILE 59931 0.095 0.1
NETHERLANDS ANTILLES MOBILE 59941 0.095 0.1
NETHERLANDS ANTILLES MOBILE 5995 0.095 0.1
NETHERLANDS ANTILLES MOBILE 59978 0.095 0.1
NETHERLANDS ANTILLES MOBILE 59979 0.095 0.1
NETHERLANDS ANTILLES MOBILE 59995 0.095 0.1
NETHERLANDS ANTILLES MOBILE 59996 0.095 0.1
NETHERLANDS MOBILE 316 0.095 0.1
NEW CALEDONIA 687 0.125 0.13
NEW ZEALAND 64 0.02 0.025
NEW ZEALAND MOBILE 642 0.085 0.09
NICARAGUA 505 0.075 0.08
NICARAGUA MOBILE 5056 0.105 0.11
NICARAGUA MOBILE 5058 0.105 0.11
NIGER 227 0.105 0.11
NIGERIA 234 0.055 0.06
NIGERIA MOBILE 23480 0.065 0.07
NIGERIA MOBILE 23490 0.065 0.07
NIUE 683 0.325 0.335
NORFOLK 672 0.65 0.66
NORWAY 47 0.025 0.03
OMAN 968 0.06 0.065
OMAN MOBILE 9689 0.06 0.065
PAKISTAN 92 0.04 0.045
PAKISTAN KARACHI 9221 0.04 0.045
